<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Automobile Exchange</title>
	<link>http://www.automobileexchangeinc.com</link>
	<description>Roanoke's $0 down headquarters since 1951</description>
	<lastBuildDate>Mon, 06 Sep 2010 15:25:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>1999 MERCURY COUGAR RED</title>
		<description><![CDATA[Warranty – 3 MO. / 5000 Miles Powertrain Option – am-fm-cd, ac, tilt, AC, cruise, power locks, power mirrors, power windows, power seats, custom rims, leather seats, spoiler Transmission – Automatic Engine – 2.5L V6 Miles – 130 000 MPG. – 18 CITY / 26 HWY VISA, MASTERCARD, DISCOVER CARD – Are welcome Address – [...]]]></description>
		<link>http://www.automobileexchangeinc.com/1999-mercury-cougar-red</link>
			</item>
	<item>
		<title>1997 GEO PIZM</title>
		<description><![CDATA[Warranty – as is Option – am-fm-cd, ac, cloth seats, keyless Transmission – Automatic Engine – 1.6L 4 CYL. Miles – 153,000 MPG. – 22 CITY / 27 HWY VISA, MASTERCARD, DISCOVER CARD – Are welcome Address – 3701 Williamson RD Roanoke VA 24012 Phone – 540-366-2884 BETTER BUSINESS BUREAU RATING – A+ (HOURS) Monday [...]]]></description>
		<link>http://www.automobileexchangeinc.com/1997-geo-pizm</link>
			</item>
	<item>
		<title>1992 DODGE DAKOTA LE</title>
		<description><![CDATA[Warranty – 3 MO. / 5000 Miles Powertrain Option – am-fm-cd, ac, tilt, cruise, cloth seats, custom rims, bed liner, short bed, Transmission – Automatic Engine – 3.9 L V6 MAGNUM Miles – 130,000 MPG. – 14 CITY / 18 HWY VISA, MASTERCARD, DISCOVER CARD – Are welcome Address – 3701 Williamson RD Roanoke VA [...]]]></description>
		<link>http://www.automobileexchangeinc.com/1992-dodge-dakota-le</link>
			</item>
	<item>
		<title>2001 CHEV S10 CREW CAB LS</title>
		<description><![CDATA[Warranty – 3 MO. / 5000 Miles Powertrain Option – am-fm-cd, ac, tilt, cruise, power locks, power mirrors, power windows, cloth seats, window tint, short bead, bed liner, Other- new tires Transmission – Automatic Engine – 4.3 L V6 Miles –84000 MPG. – 13 CITY / 17 HWY VISA, MASTERCARD, DISCOVER CARD – Are welcome [...]]]></description>
		<link>http://www.automobileexchangeinc.com/2001-chev-s10-crew-cab-ls</link>
			</item>
	<item>
		<title>2000 FORD EXPLORER XLS</title>
		<description><![CDATA[Warranty – 3 MO. / 5000 Miles Powertrain Option – 4 WEEL DRIVE, am-fm-cd, ac, tilt, cruise, power locks, power mirrors, power windows, cloth seats, Runig bords, Chrome rims, window tint Transmission – Automatic Engine – 4.0L V6 Miles – 89,000 MPG. – 14 CITY / 18 HWY VISA, MASTERCARD, DISCOVER CARD – Are welcome [...]]]></description>
		<link>http://www.automobileexchangeinc.com/2000-ford-explorer-xls</link>
			</item>
	<item>
		<title>1999 PONTIAC SUNFIRE</title>
		<description><![CDATA[Warranty – 3 MO. / 5000 Miles Powertrain Option – am-fm-cd, ac, custom rims, 2 dr. Transmission – Automatic Engine – 2.2L 4 CYL. Miles – 108,000 MPG. – 20 CITY / 28 HWY VISA, MASTERCARD, DISCOVER CARD – Are welcome Address – 3701 Williamson RD Roanoke VA 24012 Phone – 540-366-2884 BETTER BUSINESS BUREAU [...]]]></description>
		<link>http://www.automobileexchangeinc.com/1999-pontiac-sunfire</link>
			</item>
	<item>
		<title>1999 MERCURY COUGAR  V6</title>
		<description><![CDATA[Warranty – 3 MO. / 5000 Miles Powertrain Option – am-fm-cd, ac, tilt, cruise, power locks, power mirrors, power windows, power seat, custom rims, cloth seats, keyless, spoiler Transmission – Automatic Engine – 2.5L V6 Miles – 108,000 MPG. – 18 CITY / 26 HWY VISA, MASTERCARD, DISCOVER CARD – Are welcome Address – 3701 [...]]]></description>
		<link>http://www.automobileexchangeinc.com/1999-mercury-cougar-v6</link>
			</item>
	<item>
		<title>2001 JEEP GRAND CHEROKEE LAREDO</title>
		<description><![CDATA[Warranty – 3 MO. / 5000 Miles Powertrain Option – am-fm-cd, ac, tilt, cruise, power locks, power mirrors, power windows, custom rims, cloth seats, keyless Transmission – Automatic Engine – 4.0L 6 CYL Miles – 105,000 MPG. – 14 CITY / 19 HWY VISA, MASTERCARD, DISCOVER CARD – Are welcome Address – 3701 Williamson RD [...]]]></description>
		<link>http://www.automobileexchangeinc.com/2001-jeep-grand-cherokee-laredo-2</link>
			</item>
	<item>
		<title>1994 JEEP GRAND CHEROKEE LAREDO</title>
		<description><![CDATA[Warranty – 3 MO. / 5000 Miles Powertrain Option – am-fm-cassette, ac, tilt, cruise, power locks, power mirrors, power windows, power seats, custom rims, leather seats, keyless Transmission – Automatic Engine – 5.2L V8 Miles – 105,000 TIRES &#8211; deep tread &#8211; kumho VISA, MASTERCARD, DISCOVER CARD – Are welcome Address – 3701 Williamson RD [...]]]></description>
		<link>http://www.automobileexchangeinc.com/1994-jeep-grand-cherokee-laredo</link>
			</item>
	<item>
		<title>2001 GMC JIMMY SLS</title>
		<description><![CDATA[Warranty &#8211; 3 MO. / 5000 Miles Powertrain OTHER &#8211; NEW TIRES Option – am-fm-cassette, ac, tilt, cruise, power locks, power mirrors, power windows, power sunroof, custom rims, cloth seats Transmission – Automatic 4&#215;4 Engine – 4.3L V6 VORTEC Miles – 99,000 MPG. – 14 CITY / 18 HWY VISA, MASTERCARD, DISCOVER CARD – Are [...]]]></description>
		<link>http://www.automobileexchangeinc.com/2001-gmc-jimmy-sls</link>
			</item>
</channel>
</rss>
